Résultats internationaux
Plus de 48 000 matchs internationaux de football depuis 1872, sous licence CC0.
| Date | Domicile | Score | Extérieur | Compétition | Lieu |
|---|---|---|---|---|---|
| 10 mai 2024 | SC Freiburg | 1 : 1 | 1. FC Heidenheim 1846 | Bundesliga (Allemagne) | |
| 10 mai 2024 | RB Leipzig | 1 : 1 | SV Werder Bremen | Bundesliga (Allemagne) | |
| 10 mai 2024 | Borussia Mönchengladbach | 1 : 1 | Eintracht Frankfurt | Bundesliga (Allemagne) | |
| 10 mai 2024 | 1. FC Köln | 3 : 2 | 1. FC Union Berlin | Bundesliga (Allemagne) | |
| 10 mai 2024 | Athletic Club | 2 : 2 | CA Osasuna | Liga (Espagne) | |
| 10 mai 2024 | Granada | 0 : 4 | Real Madrid | Liga (Espagne) | |
| 10 mai 2024 | Villarreal | 3 : 2 | Sevilla | Liga (Espagne) | |
| 10 mai 2024 | RCD Mallorca | 1 : 0 | UD Las Palmas | Liga (Espagne) | |
| 10 mai 2024 | Nottingham Forest | 2 : 3 | Chelsea | Premier League (Angleterre) | |
| 10 mai 2024 | Wolverhampton Wanderers | 1 : 3 | Crystal Palace | Premier League (Angleterre) | |
| 10 mai 2024 | West Ham United | 3 : 1 | Luton Town | Premier League (Angleterre) | |
| 10 mai 2024 | Tottenham Hotspur | 2 : 1 | Burnley | Premier League (Angleterre) | |
| 10 mai 2024 | Newcastle United | 1 : 1 | Brighton & Hove Albion | Premier League (Angleterre) | |
| 10 mai 2024 | Everton | 1 : 0 | Sheffield United | Premier League (Angleterre) | |
| 10 mai 2024 | AFC Bournemouth | 1 : 2 | Brentford | Premier League (Angleterre) | |
| 10 mai 2024 | Fulham | 0 : 4 | Manchester City | Premier League (Angleterre) | |
| 9 mai 2024 | GD Chaves | 0 : 1 | FC Famalicão | Primeira Liga (Portugal) | |
| 9 mai 2024 | Stade Brestois 29 | 1 : 1 | Stade de Reims | Ligue 1 (France) | |
| 9 mai 2024 | OGC Nice | 1 : 0 | Le Havre AC | Ligue 1 (France) | |
| 9 mai 2024 | Frosinone Calcio | 0 : 5 | FC Internazionale Milano | Serie A (Italie) | |
| 9 mai 2024 | 1. FC Magdeburg | 0 : 0 | SpVgg Greuther Fürth | 2. Bundesliga (Allemagne) | |
| 9 mai 2024 | SC Paderborn 07 | 1 : 0 | Hamburger SV | 2. Bundesliga (Allemagne) | |
| 9 mai 2024 | FC Augsburg | 0 : 1 | VfB Stuttgart | Bundesliga (Allemagne) | |
| 9 mai 2024 | Deportivo Alavés | 2 : 2 | Girona | Liga (Espagne) | |
| 6 mai 2024 | VfL Osnabrück | 0 : 4 | FC Schalke 04 | 2. Bundesliga (Allemagne) | |
| 5 mai 2024 | SBV Excelsior | 0 : 3 | NEC | Eredivisie (Pays-Bas) | |
| 5 mai 2024 | Lille OSC | 3 : 4 | Olympique Lyonnais | Ligue 1 (France) | |
| 5 mai 2024 | Udinese Calcio | 1 : 1 | SSC Napoli | Serie A (Italie) | |
| 5 mai 2024 | US Salernitana 1919 | 1 : 2 | Atalanta BC | Serie A (Italie) | |
| 5 mai 2024 | Crystal Palace | 4 : 0 | Manchester United | Premier League (Angleterre) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Partage à l’identique · Attribution requise
- openfootball / football.db — CC0 1.0 — Domaine public