Résultats internationaux
Plus de 48 000 matchs internationaux de football depuis 1872, sous licence CC0.
| Date | Domicile | Score | Extérieur | Compétition | Lieu |
|---|---|---|---|---|---|
| 8 mars 2024 | Millwall | 1 : 0 | Birmingham City | Championship (Angleterre) | |
| 8 mars 2024 | Blackburn Rovers | 1 : 1 | Plymouth Argyle | Championship (Angleterre) | |
| 8 mars 2024 | Cardiff City | 2 : 1 | Ipswich Town | Championship (Angleterre) | |
| 8 mars 2024 | Arsenal | 2 : 1 | Brentford | Premier League (Angleterre) | |
| 8 mars 2024 | Wolverhampton Wanderers | 2 : 1 | Fulham | Premier League (Angleterre) | |
| 8 mars 2024 | Crystal Palace | 1 : 1 | Luton Town | Premier League (Angleterre) | |
| 8 mars 2024 | AFC Bournemouth | 2 : 2 | Sheffield United | Premier League (Angleterre) | |
| 8 mars 2024 | Manchester United | 2 : 0 | Everton | Premier League (Angleterre) | |
| 7 mars 2024 | CF Estrela da Amadora | 3 : 1 | Casa Pia AC | Primeira Liga (Portugal) | |
| 7 mars 2024 | Portimonense | 0 : 3 | FC Porto | Primeira Liga (Portugal) | |
| 7 mars 2024 | Go Ahead Eagles | 0 : 1 | PSV | Eredivisie (Pays-Bas) | |
| 7 mars 2024 | OGC Nice | 1 : 2 | Montpellier HSC | Ligue 1 (France) | |
| 7 mars 2024 | SSC Napoli | 1 : 1 | Torino | Serie A (Italie) | |
| 7 mars 2024 | Fortuna Düsseldorf | 2 : 0 | Hamburger SV | 2. Bundesliga (Allemagne) | |
| 7 mars 2024 | Eintracht Braunschweig | 0 : 1 | Hansa Rostock | 2. Bundesliga (Allemagne) | |
| 7 mars 2024 | VfB Stuttgart | 2 : 0 | 1. FC Union Berlin | Bundesliga (Allemagne) | |
| 7 mars 2024 | FC Barcelona | 1 : 0 | RCD Mallorca | Liga (Espagne) | |
| 7 mars 2024 | Sheffield Wednesday | 0 : 2 | Leeds United | Championship (Angleterre) | |
| 5 mars 2024 | Queens Park Rangers | 2 : 2 | West Bromwich Albion | Championship (Angleterre) | |
| 5 mars 2024 | Watford | 1 : 1 | Swansea City | Championship (Angleterre) | |
| 5 mars 2024 | Middlesbrough | 3 : 1 | Norwich City | Championship (Angleterre) | |
| 5 mars 2024 | Cardiff City | 1 : 0 | Huddersfield Town | Championship (Angleterre) | |
| 4 mars 2024 | Ipswich Town | 3 : 2 | Bristol City | Championship (Angleterre) | |
| 4 mars 2024 | Sheffield Wednesday | 1 : 0 | Plymouth Argyle | Championship (Angleterre) | |
| 4 mars 2024 | Leeds United | 1 : 0 | Stoke City | Championship (Angleterre) | |
| 4 mars 2024 | Hull City | 1 : 1 | Birmingham City | Championship (Angleterre) | |
| 4 mars 2024 | Coventry City | 5 : 0 | Rotherham United | Championship (Angleterre) | |
| 4 mars 2024 | Blackburn Rovers | 1 : 1 | Millwall | Championship (Angleterre) | |
| 4 mars 2024 | Sunderland | 0 : 1 | Leicester City | Championship (Angleterre) | |
| 3 mars 2024 | FC Famalicão | 1 : 1 | Boavista | Primeira Liga (Portugal) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Partage à l’identique · Attribution requise
- openfootball / football.db — CC0 1.0 — Domaine public