Résultats internationaux
Plus de 48 000 matchs internationaux de football depuis 1872, sous licence CC0.
| Date | Domicile | Score | Extérieur | Compétition | Lieu |
|---|---|---|---|---|---|
| 16 février 2024 | Newcastle United | 2 : 2 | AFC Bournemouth | Premier League (Angleterre) | |
| 16 février 2024 | Fulham | 1 : 2 | Aston Villa | Premier League (Angleterre) | |
| 16 février 2024 | Burnley | 0 : 5 | Arsenal | Premier League (Angleterre) | |
| 16 février 2024 | Brentford | 1 : 4 | Liverpool | Premier League (Angleterre) | |
| 15 février 2024 | FC Famalicão | 2 : 1 | Rio Ave | Primeira Liga (Portugal) | |
| 15 février 2024 | PSV | 2 : 0 | Heracles Almelo | Eredivisie (Pays-Bas) | |
| 15 février 2024 | Olympique Lyonnais | 1 : 0 | OGC Nice | Ligue 1 (France) | |
| 15 février 2024 | FC Internazionale Milano | 4 : 0 | US Salernitana 1919 | Serie A (Italie) | |
| 15 février 2024 | Torino | 2 : 0 | US Lecce | Serie A (Italie) | |
| 15 février 2024 | Hertha BSC | 3 : 2 | 1. FC Magdeburg | 2. Bundesliga (Allemagne) | |
| 15 février 2024 | Hannover 96 | 2 : 1 | SpVgg Greuther Fürth | 2. Bundesliga (Allemagne) | |
| 15 février 2024 | 1. FC Köln | 0 : 1 | SV Werder Bremen | Bundesliga (Allemagne) | |
| 15 février 2024 | Villarreal | 1 : 1 | Getafe | Liga (Espagne) | |
| 15 février 2024 | West Bromwich Albion | 0 : 2 | Southampton | Championship (Angleterre) | |
| 13 février 2024 | Bologna FC 1909 | 2 : 0 | ACF Fiorentina | Serie A (Italie) | |
| 13 février 2024 | Millwall | 0 : 4 | Ipswich Town | Championship (Angleterre) | |
| 13 février 2024 | Stoke City | 1 : 0 | Queens Park Rangers | Championship (Angleterre) | |
| 13 février 2024 | Preston North End | 2 : 1 | Middlesbrough | Championship (Angleterre) | |
| 13 février 2024 | Plymouth Argyle | 2 : 2 | Coventry City | Championship (Angleterre) | |
| 13 février 2024 | Huddersfield Town | 1 : 0 | Sunderland | Championship (Angleterre) | |
| 12 février 2024 | Gil Vicente | 0 : 1 | FC Vizela | Primeira Liga (Portugal) | |
| 12 février 2024 | West Bromwich Albion | 2 : 0 | Cardiff City | Championship (Angleterre) | |
| 12 février 2024 | Bristol City | 3 : 1 | Southampton | Championship (Angleterre) | |
| 12 février 2024 | Swansea City | 0 : 4 | Leeds United | Championship (Angleterre) | |
| 12 février 2024 | Rotherham United | 1 : 2 | Hull City | Championship (Angleterre) | |
| 12 février 2024 | Norwich City | 4 : 2 | Watford | Championship (Angleterre) | |
| 12 février 2024 | Leicester City | 2 : 0 | Sheffield Wednesday | Championship (Angleterre) | |
| 12 février 2024 | Birmingham City | 1 : 0 | Blackburn Rovers | Championship (Angleterre) | |
| 11 février 2024 | FC Arouca | 3 : 2 | FC Porto | Primeira Liga (Portugal) | |
| 11 février 2024 | Juventus | 0 : 1 | Udinese Calcio | Serie A (Italie) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Partage à l’identique · Attribution requise
- openfootball / football.db — CC0 1.0 — Domaine public