Classements des championnats

Tables finales des grands championnats de football, calculées depuis openfootball (CC0).

Championship (Angleterre) · Classement historique

# Équipe Saisons J G N P Diff Pts Titres
1 Middlesbrough 9 414 179 98 137 +106 635 0
2 Preston North End 9 412 143 119 150 -49 548 0
3 Blackburn Rovers 9 410 146 102 162 -7 540 0
4 Bristol City 9 412 145 103 164 -54 538 0
5 Swansea City 8 367 143 94 130 +10 523 0
6 Queens Park Rangers 9 408 140 97 171 -84 517 0
7 Millwall 8 366 137 105 124 +1 516 0
8 Hull City 8 367 135 89 143 -16 494 0
9 West Bromwich Albion 7 318 130 93 95 +91 483 0
10 Norwich City 6 278 127 68 83 +99 449 2
11 Stoke City 8 364 115 99 150 -42 444 0
12 Birmingham City 8 367 110 109 148 -85 439 0
13 Derby County 7 322 116 86 120 +6 434 0
14 Leeds United 5 233 124 57 52 +163 429 2
15 Coventry City 6 276 116 72 88 +71 420 1
16 Cardiff City 7 322 110 87 125 -45 417 0
17 Sheffield United 5 234 124 43 67 +121 415 0
18 Sheffield Wednesday 7 319 94 85 140 -103 367 0
19 Huddersfield Town 6 279 85 80 114 -77 335 0
20 Nottingham Forest 5 233 85 74 74 +37 329 0
21 Watford 5 228 86 64 78 +16 322 0
22 Luton Town 5 235 87 61 87 -37 322 0
23 Reading 6 276 83 73 120 -70 322 0
24 Brentford 4 184 84 45 55 +98 297 0
25 Burnley 3 138 83 45 10 +142 294 2
26 Ipswich Town 4 181 74 55 52 +29 277 0
27 Fulham 3 138 62 36 40 +66 222 1
28 Sunderland 3 143 58 36 49 +25 210 0
29 Rotherham United 5 230 48 64 118 -128 208 0
30 Southampton 2 93 50 22 21 +53 172 0
31 AFC Bournemouth 2 92 47 24 21 +62 165 0
32 Barnsley 3 138 41 34 63 -52 157 0
33 Wigan Athletic 3 138 38 42 58 -39 156 0
34 Leicester City 2 90 43 18 29 +38 147 1
35 Charlton Athletic 3 136 34 37 65 -69 139 0
36 Portsmouth 2 90 28 23 39 -28 107 0
37 Blackpool 2 92 27 23 42 -28 104 0
38 Plymouth Argyle 2 92 24 25 43 -48 97 0
39 Oxford United 2 87 24 23 40 -30 95 0
40 Brighton & Hove Albion 1 46 24 17 5 +30 89 0
41 Aston Villa 1 46 20 16 10 +21 76 0
42 Wrexham 1 44 19 12 13 +4 69 0
43 Bolton Wanderers 2 92 13 23 56 -89 62 0
44 Wolverhampton Wanderers 1 46 14 16 16 -5 58 0
45 Wycombe Wanderers 1 46 11 10 25 -30 43 0
46 Milton Keynes Dons 1 46 9 12 25 -30 39 0
47 Peterborough United 1 46 9 10 27 -44 37 0

Cumul de toutes les saisons disponibles (points, matchs, titres). Ne reflète pas un palmarès officiel complet.