Classements des championnats

Tables finales des grands championnats de football, calculées depuis openfootball (CC0).

Premier League (Angleterre) · Classement historique

# Équipe Saisons J G N P Diff Pts Titres
1 Manchester City 11 417 288 66 63 +606 930 6
2 Liverpool 11 416 254 97 65 +436 859 2
3 Arsenal 11 416 237 84 95 +330 795 1
4 Manchester United 11 417 208 103 106 +172 727 0
5 Chelsea 11 416 207 97 112 +218 718 1
6 Tottenham Hotspur 11 417 206 82 129 +236 700 0
7 Everton 11 416 142 111 163 -59 537 0
8 West Ham United 11 416 144 101 171 -77 533 0
9 Newcastle United 10 376 140 86 150 -12 506 0
10 Crystal Palace 11 412 130 107 175 -97 497 0
11 Leicester City 9 342 129 76 137 -1 463 1
12 Brighton & Hove Albion 9 340 108 107 125 -43 431 0
13 Aston Villa 8 301 117 58 126 -34 409 0
14 AFC Bournemouth 9 337 108 82 147 -120 406 0
15 Wolverhampton Wanderers 8 302 97 68 137 -107 359 0
16 Southampton 9 342 90 86 166 -179 356 0
17 Burnley 8 302 77 75 150 -164 306 0
18 Fulham 6 226 70 47 109 -81 257 0
19 Brentford 5 186 68 45 73 +7 249 0
20 Watford 6 228 62 47 119 -136 233 0
21 Nottingham Forest 4 149 48 36 65 -39 180 0
22 Leeds United 4 148 45 36 67 -66 171 0
23 West Bromwich Albion 4 152 33 46 73 -88 145 0
24 Stoke City 3 114 32 32 50 -62 128 0
25 Swansea City 3 114 32 25 57 -63 121 0
26 Sunderland 3 110 29 26 55 -60 113 0
27 Sheffield United 3 114 24 21 69 -112 93 0
28 Norwich City 3 114 19 20 75 -138 77 0
29 Huddersfield Town 2 76 12 17 47 -84 53 0
30 Cardiff City 1 38 10 4 24 -35 34 0
31 Hull City 1 38 9 7 22 -43 34 0
32 Middlesbrough 1 38 5 13 20 -26 28 0
33 Luton Town 1 38 6 8 24 -33 26 0
34 Ipswich Town 1 38 4 10 24 -46 22 0

Cumul de toutes les saisons disponibles (points, matchs, titres). Ne reflète pas un palmarès officiel complet.