Palmarès des grandes compétitions
Les champions des compétitions phares de chaque sport : Grands Chelems, NBA, Stanley Cup, World Series, Ligue des champions, Ballon d’Or, 6 Nations, Masters…
Palmarès issus de Wikipédia sous licence CC-BY-SA : partage à l’identique, cloisonnés et attribués (§7.3). Les résultats match par match des ligues professionnelles sont propriétaires, donc exclus (§1).
Plus de titres
Montreal Canadiens · 24 1916–1993
Detroit Red Wings · 11 1936–2008
Toronto Maple Leafs · 11 1932–1967
Boston Bruins · 6 1929–2011
Pittsburgh Penguins · 5 1991–2017
Edmonton Oilers · 5 1984–1990
New York Rangers · 4 1928–1994
New York Islanders · 4 1980–1983
Ottawa Senators · 4 1920–1927
Colorado Avalanche · 3 1996–2022
Stanley Cup
| Année | Champion |
|---|---|
| 2026 | Carolina Hurricanes |
| 2025 | Florida Panthers |
| 2024 | Florida Panthers |
| 2023 | Vegas Golden Knights |
| 2022 | Colorado Avalanche |
| 2021 | Tampa Bay Lightning |
| 2020 | Tampa Bay Lightning |
| 2019 | St. Louis Blues |
| 2018 | Washington Capitals |
| 2017 | Pittsburgh Penguins |
| 2016 | Pittsburgh Penguins |
| 2015 | Chicago Blackhawks |
| 2014 | Los Angeles Kings |
| 2013 | Chicago Blackhawks |
| 2012 | Los Angeles Kings |
| 2011 | Boston Bruins |
| 2010 | Chicago Blackhawks |
| 2009 | Pittsburgh Penguins |
| 2008 | Detroit Red Wings |
| 2007 | Anaheim Ducks |
| 2006 | Carolina Hurricanes |
| 2004 | Tampa Bay Lightning |
| 2003 | New Jersey Devils |
| 2002 | Detroit Red Wings |
| 2001 | Colorado Avalanche |
| 2000 | New Jersey Devils |
| 1999 | Dallas Stars |
| 1998 | Detroit Red Wings |
| 1997 | Detroit Red Wings |
| 1996 | Colorado Avalanche |
| 1995 | New Jersey Devils |
| 1994 | New York Rangers |
| 1993 | Montreal Canadiens |
| 1992 | Pittsburgh Penguins |
| 1991 | Pittsburgh Penguins |
| 1990 | Edmonton Oilers |
| 1989 | Calgary Flames |
| 1988 | Edmonton Oilers |
| 1987 | Edmonton Oilers |
| 1986 | Montreal Canadiens |
| 1985 | Edmonton Oilers |
| 1984 | Edmonton Oilers |
| 1983 | New York Islanders |
| 1982 | New York Islanders |
| 1981 | New York Islanders |
| 1980 | New York Islanders |
| 1979 | Montreal Canadiens |
| 1978 | Montreal Canadiens |
| 1977 | Montreal Canadiens |
| 1976 | Montreal Canadiens |
| 1975 | Philadelphia Flyers |
| 1974 | Philadelphia Flyers |
| 1973 | Montreal Canadiens |
| 1972 | Boston Bruins |
| 1971 | Montreal Canadiens |
| 1970 | Boston Bruins |
| 1969 | Montreal Canadiens |
| 1968 | Montreal Canadiens |
| 1967 | Toronto Maple Leafs |
| 1966 | Montreal Canadiens |
| 1965 | Montreal Canadiens |
| 1964 | Toronto Maple Leafs |
| 1963 | Toronto Maple Leafs |
| 1962 | Toronto Maple Leafs |
| 1961 | Chicago Black Hawks |
| 1960 | Montreal Canadiens |
| 1959 | Montreal Canadiens |
| 1958 | Montreal Canadiens |
| 1957 | Montreal Canadiens |
| 1956 | Montreal Canadiens |
| 1955 | Detroit Red Wings |
| 1954 | Detroit Red Wings |
| 1953 | Montreal Canadiens |
| 1952 | Detroit Red Wings |
| 1951 | Toronto Maple Leafs |
| 1950 | Detroit Red Wings |
| 1949 | Toronto Maple Leafs |
| 1948 | Toronto Maple Leafs |
| 1947 | Toronto Maple Leafs |
| 1946 | Montreal Canadiens |
| 1945 | Toronto Maple Leafs |
| 1944 | Montreal Canadiens |
| 1943 | Detroit Red Wings |
| 1942 | Toronto Maple Leafs |
| 1941 | Boston Bruins |
| 1940 | New York Rangers |
| 1939 | Boston Bruins |
| 1938 | Chicago Black Hawks |
| 1937 | Detroit Red Wings |
| 1936 | Detroit Red Wings |
| 1935 | Montreal Maroons |
| 1934 | Chicago Black Hawks |
| 1933 | New York Rangers |
| 1932 | Toronto Maple Leafs |
| 1931 | Montreal Canadiens |
| 1930 | Montreal Canadiens |
| 1929 | Boston Bruins |
| 1928 | New York Rangers |
| 1927 | Ottawa Senators |
| 1926 | Montreal Maroons |
| 1925 | Victoria Cougars |
| 1924 | Montreal Canadiens |
| 1923 | Ottawa Senators |
| 1922 | Toronto St. Patricks |
| 1921 | Ottawa Senators |
| 1920 | Ottawa Senators |
| 1918 | Toronto Hockey Club |
| 1917 | Seattle Metropolitans |
| 1916 | Montreal Canadiens |
| 1915 | Vancouver Millionaires |
| 1914 | Toronto Hockey Club |
| 1913 | Sydney Millionaires |
| 1912 | Moncton Victorias |
| 1911 | Port Arthur Bearcats |
| 1910 | Berlin Dutchmen |
| 1909 | Ottawa Hockey Club |
| 1908 | Edmonton HC |
| 1907 | Montreal Wanderers |
| 1906 | New Glasgow Cubs |
| 1905 | Rat Portage Thistles |
| 1904 | Brandon Wheat City |
| 1903 | Rat Portage Thistles |
| 1902 | Montreal Hockey Club |
| 1901 | Winnipeg Hockey Club |
| 1900 | 1900 CAHL Champion |
| 1899 | Queen's University |
| 1898 | Frank Richardson-playing |
| 1897 | Ottawa Capitals |
| 1896 | Montreal Victorias |
| 1895 | Montreal Victorias |
| 1894 | Montreal Hockey Club |
| 1893 | Montreal Hockey Club |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Partage à l’identique · Attribution requise