Olympic medals

Medal tables by country and edition (summer + winter), 1896 to today.

Data from Wikipedia under CC-BY-SA: share-alike, isolated and attributed (§7.3).

All-time · Winter Games

# Country editions 🥇 🥈 🥉 Total
1  Norway 24 148 134 124 406
2  United States 24 114 121 95 330
3  Germany 13 105 97 65 267
4  Soviet Union 9 78 57 59 194
5  Canada 24 77 72 76 225
6  Austria 24 71 89 91 251
7  Sweden 24 65 51 61 177
8  Switzerland 23 63 47 58 168
9  Netherlands 17 53 49 45 147
10  Finland 24 45 65 65 175
11  Russia 6 45 39 34 118
12  Italy 20 42 43 56 141
13  France 23 42 41 55 138
14  East Germany 6 39 36 35 110
15  South Korea 9 33 30 16 79
16  China 9 22 32 23 77
17  Japan 14 17 29 30 76
18  Great Britain 17 12 5 17 34
19  West Germany 6 11 15 13 39
20  Czech Republic 7 10 11 13 34
21  Unified Team 1 9 6 8 23
22  Belarus 8 8 7 5 20
23  Poland 9 7 7 9 23
24  United Team of Germany 2 7 6 4 17
25  Australia 8 6 7 6 19
26  ROC 1 5 12 15 32
27  Slovenia 6 4 8 12 24
28  Croatia 4 4 6 1 11
29  Slovakia 5 4 5 1 10
30  Estonia 4 4 2 2 8
31  Ukraine 6 3 2 4 9
32  Czechoslovakia 11 2 8 15 25
33  Olympic Athletes from Russia[B 1 2 6 9 17
34  Hungary 8 2 2 6 10
35  Liechtenstein 5 2 2 6 10
36  Belgium 6 2 2 4 8
37  New Zealand 3 2 2 2 6
38  Latvia 5 1 3 6 10
39  Kazakhstan 5 1 3 4 8
40  Bulgaria 4 1 2 3 6
41  Spain 4 1 1 3 5
42  United Team of Germany[a 1 1 0 1 2
43  Mixed team 1 1 0 0 1
44  Uzbekistan 1 1 0 0 1
45  Yugoslavia 2 0 3 1 4
46  Luxembourg 1 0 2 0 2
47  North Korea 2 0 1 1 2
48  Denmark 1 0 1 0 1
49  Romania 1 0 0 1 1

49 Country · 54 editions