International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| August 15, 2025 | AS Saint-Étienne | 4 : 0 | Rodez AF | Ligue 2 (France) | |
| August 15, 2025 | Stade de Reims | 1 : 0 | EA Guingamp | Ligue 2 (France) | |
| August 15, 2025 | FC Annecy | 2 : 2 | USL Dunkerque | Ligue 2 (France) | |
| August 15, 2025 | OGC Nice | 0 : 1 | Toulouse | Ligue 1 (France) | |
| August 15, 2025 | AS Monaco | 3 : 1 | Le Havre AC | Ligue 1 (France) | |
| August 15, 2025 | Racing Club de Lens | 0 : 1 | Olympique Lyonnais | Ligue 1 (France) | |
| August 15, 2025 | Granada | 1 : 3 | Deportivo La Coruña | Segunda División (Espagne) | |
| August 15, 2025 | Málaga | 1 : 1 | SD Eibar | Segunda División (Espagne) | |
| August 15, 2025 | Racing Santander | 3 : 1 | CD Castellón | Segunda División (Espagne) | |
| August 15, 2025 | Valencia | 1 : 1 | Real Sociedad de Fútbol | Liga (Espagne) | |
| August 15, 2025 | Deportivo Alavés | 2 : 1 | Levante UD | Liga (Espagne) | |
| August 15, 2025 | RCD Mallorca | 0 : 3 | FC Barcelona | Liga (Espagne) | |
| August 15, 2025 | Watford | 2 : 1 | Queens Park Rangers | Championship (Angleterre) | |
| August 15, 2025 | Swansea City | 1 : 0 | Sheffield United | Championship (Angleterre) | |
| August 15, 2025 | Sheffield Wednesday | 0 : 3 | Stoke City | Championship (Angleterre) | |
| August 15, 2025 | Preston North End | 2 : 1 | Leicester City | Championship (Angleterre) | |
| August 15, 2025 | Millwall | 0 : 3 | Middlesbrough | Championship (Angleterre) | |
| August 15, 2025 | Blackburn Rovers | 1 : 2 | Birmingham City | Championship (Angleterre) | |
| August 15, 2025 | Wrexham | 2 : 3 | West Bromwich Albion | Championship (Angleterre) | |
| August 15, 2025 | Portsmouth | 1 : 2 | Norwich City | Championship (Angleterre) | |
| August 15, 2025 | Derby County | 3 : 5 | Coventry City | Championship (Angleterre) | |
| August 15, 2025 | Wolverhampton Wanderers | 0 : 4 | Manchester City | Premier League (Angleterre) | |
| August 15, 2025 | Tottenham Hotspur | 3 : 0 | Burnley | Premier League (Angleterre) | |
| August 15, 2025 | Sunderland | 3 : 0 | West Ham United | Premier League (Angleterre) | |
| August 15, 2025 | Brighton & Hove Albion | 1 : 1 | Fulham | Premier League (Angleterre) | |
| August 14, 2025 | AVS | 0 : 2 | Casa Pia AC | Primeira Liga (Portugal) | |
| August 14, 2025 | Telstar 1963 | 0 : 2 | PEC Zwolle | Eredivisie (Pays-Bas) | |
| August 14, 2025 | SC Bastia | 1 : 1 | Pau | Ligue 2 (France) | |
| August 14, 2025 | Grenoble Foot 38 | 1 : 1 | Stade Lavallois | Ligue 2 (France) | |
| August 14, 2025 | Red Star | 1 : 3 | Amiens | Ligue 2 (France) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public