International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| April 22, 2025 | Getafe | 0 : 1 | Real Madrid | Liga (Espagne) | |
| April 22, 2025 | Deportivo Alavés | 1 : 0 | Real Sociedad de Fútbol | Liga (Espagne) | |
| April 22, 2025 | RC Celta de Vigo | 3 : 0 | Villarreal | Liga (Espagne) | |
| April 22, 2025 | Athletic Club | 1 : 0 | UD Las Palmas | Liga (Espagne) | |
| April 22, 2025 | Arsenal | 2 : 2 | Crystal Palace | Premier League (Angleterre) | |
| April 21, 2025 | SK Austria Klagenfurt | 1 : 4 | LASK | Bundesliga (Autriche) | |
| April 21, 2025 | Grazer AK | 0 : 3 | TSV Hartberg | Bundesliga (Autriche) | |
| April 21, 2025 | WSG Tirol | 1 : 0 | SCR Altach | Bundesliga (Autriche) | |
| April 21, 2025 | FC Nantes | 1 : 1 | Paris Saint-Germain | Ligue 1 (France) | |
| April 21, 2025 | FC Barcelona | 1 : 0 | RCD Mallorca | Liga (Espagne) | |
| April 21, 2025 | Valencia | 1 : 1 | RCD Espanyol de Barcelona | Liga (Espagne) | |
| April 21, 2025 | Manchester City | 2 : 1 | Aston Villa | Premier League (Angleterre) | |
| April 20, 2025 | FC Annecy | 0 : 0 | FC Lorient | Ligue 2 (France) | |
| April 20, 2025 | SD Eibar | 2 : 2 | Málaga | Segunda División (Espagne) | |
| April 20, 2025 | Girona | 1 : 3 | Real Betis Balompié | Liga (Espagne) | |
| April 20, 2025 | Burnley | 2 : 1 | Sheffield United | Championship (Angleterre) | |
| April 20, 2025 | West Bromwich Albion | 1 : 3 | Derby County | Championship (Angleterre) | |
| April 20, 2025 | Sunderland | 0 : 1 | Blackburn Rovers | Championship (Angleterre) | |
| April 20, 2025 | Sheffield Wednesday | 2 : 1 | Middlesbrough | Championship (Angleterre) | |
| April 20, 2025 | Queens Park Rangers | 1 : 2 | Swansea City | Championship (Angleterre) | |
| April 20, 2025 | Portsmouth | 1 : 0 | Watford | Championship (Angleterre) | |
| April 20, 2025 | Plymouth Argyle | 3 : 1 | Coventry City | Championship (Angleterre) | |
| April 20, 2025 | Millwall | 3 : 1 | Norwich City | Championship (Angleterre) | |
| April 20, 2025 | Luton Town | 3 : 1 | Bristol City | Championship (Angleterre) | |
| April 20, 2025 | Leeds United | 6 : 0 | Stoke City | Championship (Angleterre) | |
| April 20, 2025 | Hull City | 2 : 1 | Preston North End | Championship (Angleterre) | |
| April 20, 2025 | Cardiff City | 1 : 1 | Oxford United | Championship (Angleterre) | |
| April 20, 2025 | Tottenham Hotspur | 1 : 2 | Nottingham Forest | Premier League (Angleterre) | |
| April 19, 2025 | Austria Wien | 1 : 3 | RB Salzburg | Bundesliga (Autriche) | |
| April 19, 2025 | Sturm Graz | 2 : 0 | FC Blau Weiß Linz | Bundesliga (Autriche) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public