International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| April 12, 2025 | SS Lazio | 1 : 1 | AS Roma | Serie A (Italie) | |
| April 12, 2025 | Como 1907 | 1 : 0 | Torino | Serie A (Italie) | |
| April 12, 2025 | Hellas Verona | 0 : 0 | Genoa CFC | Serie A (Italie) | |
| April 12, 2025 | ACF Fiorentina | 0 : 0 | Parma Calcio 1913 | Serie A (Italie) | |
| April 12, 2025 | Atalanta BC | 2 : 0 | Bologna FC 1909 | Serie A (Italie) | |
| April 12, 2025 | Jahn Regensburg | 2 : 0 | FC Schalke 04 | 2. Bundesliga (Allemagne) | |
| April 12, 2025 | Preußen Münster | 1 : 1 | Karlsruher | 2. Bundesliga (Allemagne) | |
| April 12, 2025 | SC Paderborn 07 | 1 : 2 | Fortuna Düsseldorf | 2. Bundesliga (Allemagne) | |
| April 12, 2025 | Eintracht Frankfurt | 3 : 0 | 1. FC Heidenheim 1846 | Bundesliga (Allemagne) | |
| April 12, 2025 | VfB Stuttgart | 1 : 2 | SV Werder Bremen | Bundesliga (Allemagne) | |
| April 12, 2025 | UD Almería | 2 : 1 | FC Cartagena | Segunda División (Espagne) | |
| April 12, 2025 | CD Mirandés | 2 : 2 | Deportivo La Coruña | Segunda División (Espagne) | |
| April 12, 2025 | CD Eldense | 1 : 2 | Sporting Gijón | Segunda División (Espagne) | |
| April 12, 2025 | Racing Santander | 1 : 1 | CD Castellón | Segunda División (Espagne) | |
| April 12, 2025 | Albacete | 0 : 2 | Granada | Segunda División (Espagne) | |
| April 12, 2025 | Athletic Club | 3 : 1 | Rayo Vallecano de Madrid | Liga (Espagne) | |
| April 12, 2025 | Real Betis Balompié | 1 : 2 | Villarreal | Liga (Espagne) | |
| April 12, 2025 | Deportivo Alavés | 0 : 1 | Real Madrid | Liga (Espagne) | |
| April 12, 2025 | CA Osasuna | 2 : 1 | Girona | Liga (Espagne) | |
| April 12, 2025 | Newcastle United | 4 : 1 | Manchester United | Premier League (Angleterre) | |
| April 12, 2025 | Wolverhampton Wanderers | 4 : 2 | Tottenham Hotspur | Premier League (Angleterre) | |
| April 12, 2025 | Liverpool | 2 : 1 | West Ham United | Premier League (Angleterre) | |
| April 12, 2025 | Chelsea | 2 : 2 | Ipswich Town | Premier League (Angleterre) | |
| April 11, 2025 | WSG Tirol | 5 : 3 | SK Austria Klagenfurt | Bundesliga (Autriche) | |
| April 11, 2025 | TSV Hartberg | 0 : 1 | LASK | Bundesliga (Autriche) | |
| April 11, 2025 | Grazer AK | 1 : 0 | SCR Altach | Bundesliga (Autriche) | |
| April 11, 2025 | Casa Pia AC | 0 : 1 | FC Porto | Primeira Liga (Portugal) | |
| April 11, 2025 | CD Santa Clara | 0 : 1 | Sporting Clube de Portugal | Primeira Liga (Portugal) | |
| April 11, 2025 | Boavista | 0 : 1 | CD Nacional | Primeira Liga (Portugal) | |
| April 11, 2025 | FC Famalicão | 3 : 0 | GD Estoril Praia | Primeira Liga (Portugal) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public