International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| April 10, 2025 | Racing Club de Lens | 0 : 2 | Stade de Reims | Ligue 1 (France) | |
| April 10, 2025 | SSC Bari | 2 : 1 | Palermo | Serie B (Italie) | |
| April 10, 2025 | Udinese Calcio | 0 : 4 | AC Milan | Serie A (Italie) | |
| April 10, 2025 | Hamburger SV | 2 : 4 | Eintracht Braunschweig | 2. Bundesliga (Allemagne) | |
| April 10, 2025 | SpVgg Greuther Fürth | 1 : 1 | 1. FC Köln | 2. Bundesliga (Allemagne) | |
| April 10, 2025 | VfL Wolfsburg | 2 : 3 | RB Leipzig | Bundesliga (Allemagne) | |
| April 10, 2025 | Córdoba | 2 : 2 | Levante UD | Segunda División (Espagne) | |
| April 10, 2025 | Valencia | 1 : 0 | Sevilla | Liga (Espagne) | |
| April 10, 2025 | Burnley | 2 : 1 | Norwich City | Championship (Angleterre) | |
| April 8, 2025 | Coventry City | 1 : 0 | Portsmouth | Championship (Angleterre) | |
| April 8, 2025 | Swansea City | 3 : 0 | Plymouth Argyle | Championship (Angleterre) | |
| April 8, 2025 | Oxford United | 1 : 3 | Queens Park Rangers | Championship (Angleterre) | |
| April 7, 2025 | Middlesbrough | 0 : 1 | Leeds United | Championship (Angleterre) | |
| April 7, 2025 | Derby County | 0 : 0 | Burnley | Championship (Angleterre) | |
| April 7, 2025 | Watford | 1 : 0 | Hull City | Championship (Angleterre) | |
| April 7, 2025 | Stoke City | 1 : 1 | Luton Town | Championship (Angleterre) | |
| April 7, 2025 | Sheffield United | 0 : 1 | Millwall | Championship (Angleterre) | |
| April 7, 2025 | Preston North End | 2 : 2 | Cardiff City | Championship (Angleterre) | |
| April 7, 2025 | Norwich City | 0 : 0 | Sunderland | Championship (Angleterre) | |
| April 7, 2025 | Bristol City | 2 : 1 | West Bromwich Albion | Championship (Angleterre) | |
| April 7, 2025 | Blackburn Rovers | 2 : 2 | Sheffield Wednesday | Championship (Angleterre) | |
| April 6, 2025 | Sporting Clube de Portugal | 1 : 1 | Sporting Clube de Braga | Primeira Liga (Portugal) | |
| April 6, 2025 | Rio Ave | 0 : 2 | Boavista | Primeira Liga (Portugal) | |
| April 6, 2025 | SC Farense | 0 : 0 | Casa Pia AC | Primeira Liga (Portugal) | |
| April 6, 2025 | USL Dunkerque | 3 : 1 | EA Guingamp | Ligue 2 (France) | |
| April 6, 2025 | Bologna FC 1909 | 1 : 1 | SSC Napoli | Serie A (Italie) | |
| April 6, 2025 | Elche | 1 : 0 | Racing Ferrol | Segunda División (Espagne) | |
| April 6, 2025 | CD Leganés | 1 : 1 | CA Osasuna | Liga (Espagne) | |
| April 6, 2025 | Leicester City | 0 : 3 | Newcastle United | Premier League (Angleterre) | |
| April 5, 2025 | Austria Wien | 0 : 0 | Wolfsberger AC | Bundesliga (Autriche) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public