International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| February 28, 2025 | Leeds United | 1 : 1 | West Bromwich Albion | Championship (Angleterre) | |
| February 28, 2025 | Blackburn Rovers | 1 : 1 | Norwich City | Championship (Angleterre) | |
| February 27, 2025 | RKC Waalwijk | 1 : 2 | Fortuna Sittard | Eredivisie (Pays-Bas) | |
| February 27, 2025 | Stade Lavallois | 0 : 1 | FC Martigues | Ligue 2 (France) | |
| February 27, 2025 | ESTAC Troyes | 2 : 0 | SC Bastia | Ligue 2 (France) | |
| February 27, 2025 | Pau | 1 : 0 | Grenoble Foot 38 | Ligue 2 (France) | |
| February 27, 2025 | FC Annecy | 2 : 3 | Paris | Ligue 2 (France) | |
| February 27, 2025 | Clermont Foot 63 | 0 : 1 | SM Caen | Ligue 2 (France) | |
| February 27, 2025 | AS Monaco | 3 : 0 | Stade de Reims | Ligue 1 (France) | |
| February 27, 2025 | FC Südtirol | 1 : 1 | Spezia Calcio | Serie B (Italie) | |
| February 27, 2025 | ACF Fiorentina | 1 : 0 | US Lecce | Serie A (Italie) | |
| February 27, 2025 | FC Schalke 04 | 1 : 0 | Preußen Münster | 2. Bundesliga (Allemagne) | |
| February 27, 2025 | Fortuna Düsseldorf | 1 : 2 | SpVgg Greuther Fürth | 2. Bundesliga (Allemagne) | |
| February 27, 2025 | VfB Stuttgart | 1 : 3 | FC Bayern München | Bundesliga (Allemagne) | |
| February 27, 2025 | FC Cartagena | 0 : 2 | SD Eibar | Segunda División (Espagne) | |
| February 27, 2025 | Real Valladolid | 1 : 1 | UD Las Palmas | Liga (Espagne) | |
| February 27, 2025 | Sheffield Wednesday | 1 : 2 | Sunderland | Championship (Angleterre) | |
| February 26, 2025 | Bologna FC 1909 | 2 : 1 | AC Milan | Serie A (Italie) | |
| February 26, 2025 | West Ham United | 2 : 0 | Leicester City | Premier League (Angleterre) | |
| February 25, 2025 | Liverpool | 2 : 0 | Newcastle United | Premier League (Angleterre) | |
| February 25, 2025 | Manchester United | 3 : 2 | Ipswich Town | Premier League (Angleterre) | |
| February 25, 2025 | Tottenham Hotspur | 0 : 1 | Manchester City | Premier League (Angleterre) | |
| February 25, 2025 | Brentford | 1 : 1 | Everton | Premier League (Angleterre) | |
| February 25, 2025 | Nottingham Forest | 0 : 0 | Arsenal | Premier League (Angleterre) | |
| February 24, 2025 | Stoke City | 1 : 3 | Middlesbrough | Championship (Angleterre) | |
| February 24, 2025 | Cardiff City | 1 : 0 | Hull City | Championship (Angleterre) | |
| February 24, 2025 | Chelsea | 4 : 0 | Southampton | Premier League (Angleterre) | |
| February 24, 2025 | Wolverhampton Wanderers | 1 : 2 | Fulham | Premier League (Angleterre) | |
| February 24, 2025 | Crystal Palace | 4 : 1 | Aston Villa | Premier League (Angleterre) | |
| February 24, 2025 | Brighton & Hove Albion | 2 : 1 | AFC Bournemouth | Premier League (Angleterre) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public