International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| January 16, 2025 | Sampdoria | 1 : 2 | Cesena | Serie B (Italie) | |
| January 16, 2025 | AS Roma | 3 : 1 | Genoa CFC | Serie A (Italie) | |
| January 16, 2025 | Jahn Regensburg | 0 : 1 | Hannover 96 | 2. Bundesliga (Allemagne) | |
| January 16, 2025 | Fortuna Düsseldorf | 2 : 2 | SV Darmstadt 98 | 2. Bundesliga (Allemagne) | |
| January 16, 2025 | Eintracht Frankfurt | 2 : 0 | Borussia Dortmund | Bundesliga (Allemagne) | |
| January 16, 2025 | FC Cartagena | 0 : 1 | Real Oviedo | Segunda División (Espagne) | |
| January 16, 2025 | RCD Espanyol de Barcelona | 2 : 1 | Real Valladolid | Liga (Espagne) | |
| January 16, 2025 | Burnley | 0 : 0 | Sunderland | Championship (Angleterre) | |
| January 15, 2025 | Manchester United | 3 : 1 | Southampton | Premier League (Angleterre) | |
| January 15, 2025 | Ipswich Town | 0 : 2 | Brighton & Hove Albion | Premier League (Angleterre) | |
| January 14, 2025 | FC Internazionale Milano | 2 : 2 | Bologna FC 1909 | Serie A (Italie) | |
| January 14, 2025 | 1. FC Union Berlin | 0 : 2 | FC Augsburg | Bundesliga (Allemagne) | |
| January 14, 2025 | SV Werder Bremen | 3 : 3 | 1. FC Heidenheim 1846 | Bundesliga (Allemagne) | |
| January 14, 2025 | FC Bayern München | 5 : 0 | TSG 1899 Hoffenheim | Bundesliga (Allemagne) | |
| January 14, 2025 | VfB Stuttgart | 2 : 1 | RB Leipzig | Bundesliga (Allemagne) | |
| January 14, 2025 | VfL Bochum 1848 | 1 : 0 | FC St. Pauli 1910 | Bundesliga (Allemagne) | |
| January 14, 2025 | Blackburn Rovers | 3 : 0 | Portsmouth | Championship (Angleterre) | |
| January 14, 2025 | Arsenal | 2 : 1 | Tottenham Hotspur | Premier League (Angleterre) | |
| January 14, 2025 | Newcastle United | 3 : 0 | Wolverhampton Wanderers | Premier League (Angleterre) | |
| January 14, 2025 | Leicester City | 0 : 2 | Crystal Palace | Premier League (Angleterre) | |
| January 14, 2025 | Everton | 0 : 1 | Aston Villa | Premier League (Angleterre) | |
| January 13, 2025 | Atalanta BC | 1 : 1 | Juventus | Serie A (Italie) | |
| January 13, 2025 | Como 1907 | 1 : 2 | AC Milan | Serie A (Italie) | |
| January 13, 2025 | VfL Wolfsburg | 5 : 1 | Borussia Mönchengladbach | Bundesliga (Allemagne) | |
| January 13, 2025 | Eintracht Frankfurt | 4 : 1 | SC Freiburg | Bundesliga (Allemagne) | |
| January 13, 2025 | Bayer 04 Leverkusen | 1 : 0 | 1. FSV Mainz 05 | Bundesliga (Allemagne) | |
| January 13, 2025 | Holstein Kiel | 4 : 2 | Borussia Dortmund | Bundesliga (Allemagne) | |
| January 13, 2025 | Plymouth Argyle | 1 : 1 | Oxford United | Championship (Angleterre) | |
| January 13, 2025 | Cardiff City | 1 : 1 | Watford | Championship (Angleterre) | |
| January 13, 2025 | Nottingham Forest | 1 : 1 | Liverpool | Premier League (Angleterre) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public