International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| December 20, 2024 | Boavista | 0 : 0 | AVS | Primeira Liga (Portugal) | |
| December 20, 2024 | FC Famalicão | 1 : 2 | SC Farense | Primeira Liga (Portugal) | |
| December 20, 2024 | AZ | 1 : 0 | FC Twente '65 | Eredivisie (Pays-Bas) | |
| December 20, 2024 | Almere City | 3 : 0 | SC Heerenveen | Eredivisie (Pays-Bas) | |
| December 20, 2024 | Go Ahead Eagles | 2 : 1 | NAC Breda | Eredivisie (Pays-Bas) | |
| December 20, 2024 | Modena | 1 : 0 | Pisa | Serie B (Italie) | |
| December 20, 2024 | AS Cittadella | 3 : 1 | AC Reggiana 1919 | Serie B (Italie) | |
| December 20, 2024 | US Catanzaro | 0 : 1 | Spezia Calcio | Serie B (Italie) | |
| December 20, 2024 | Sassuolo Calcio | 2 : 1 | Palermo | Serie B (Italie) | |
| December 20, 2024 | Mantova 1911 SSD | 3 : 1 | Frosinone Calcio | Serie B (Italie) | |
| December 20, 2024 | Carrarese Calcio | 1 : 0 | Cosenza Calcio | Serie B (Italie) | |
| December 20, 2024 | SSC Bari | 0 : 1 | FC Südtirol | Serie B (Italie) | |
| December 20, 2024 | US Lecce | 1 : 2 | SS Lazio | Serie A (Italie) | |
| December 20, 2024 | Genoa CFC | 1 : 2 | SSC Napoli | Serie A (Italie) | |
| December 20, 2024 | Torino | 0 : 2 | Bologna FC 1909 | Serie A (Italie) | |
| December 20, 2024 | 1. FC Nürnberg | 1 : 0 | Eintracht Braunschweig | 2. Bundesliga (Allemagne) | |
| December 20, 2024 | Preußen Münster | 0 : 0 | SSV Ulm 1846 | 2. Bundesliga (Allemagne) | |
| December 20, 2024 | SC Paderborn 07 | 1 : 2 | Karlsruher | 2. Bundesliga (Allemagne) | |
| December 20, 2024 | Hamburger SV | 5 : 0 | SpVgg Greuther Fürth | 2. Bundesliga (Allemagne) | |
| December 20, 2024 | Bayer 04 Leverkusen | 5 : 1 | SC Freiburg | Bundesliga (Allemagne) | |
| December 20, 2024 | Holstein Kiel | 5 : 1 | FC Augsburg | Bundesliga (Allemagne) | |
| December 20, 2024 | SV Werder Bremen | 4 : 1 | 1. FC Union Berlin | Bundesliga (Allemagne) | |
| December 20, 2024 | TSG 1899 Hoffenheim | 1 : 2 | Borussia Mönchengladbach | Bundesliga (Allemagne) | |
| December 20, 2024 | Eintracht Frankfurt | 1 : 3 | 1. FSV Mainz 05 | Bundesliga (Allemagne) | |
| December 20, 2024 | VfB Stuttgart | 0 : 1 | FC St. Pauli 1910 | Bundesliga (Allemagne) | |
| December 20, 2024 | Sporting Gijón | 1 : 3 | Málaga | Segunda División (Espagne) | |
| December 20, 2024 | Real Zaragoza | 1 : 0 | Racing Ferrol | Segunda División (Espagne) | |
| December 20, 2024 | Real Oviedo | 2 : 3 | Córdoba | Segunda División (Espagne) | |
| December 20, 2024 | SD Eibar | 1 : 1 | Granada | Segunda División (Espagne) | |
| December 20, 2024 | FC Barcelona | 1 : 2 | Club Atlético de Madrid | Liga (Espagne) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public