International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| October 4, 2024 | Spezia Calcio | 1 : 0 | AC Reggiana 1919 | Serie B (Italie) | |
| October 4, 2024 | Sassuolo Calcio | 6 : 1 | AS Cittadella | Serie B (Italie) | |
| October 4, 2024 | Pisa | 3 : 1 | Cesena | Serie B (Italie) | |
| October 4, 2024 | Frosinone Calcio | 0 : 1 | Carrarese Calcio | Serie B (Italie) | |
| October 4, 2024 | FC Internazionale Milano | 3 : 2 | Torino | Serie A (Italie) | |
| October 4, 2024 | Atalanta BC | 5 : 1 | Genoa CFC | Serie A (Italie) | |
| October 4, 2024 | Udinese Calcio | 1 : 0 | US Lecce | Serie A (Italie) | |
| October 4, 2024 | FC Schalke 04 | 2 : 2 | Hertha BSC | 2. Bundesliga (Allemagne) | |
| October 4, 2024 | 1. FC Nürnberg | 3 : 2 | Preußen Münster | 2. Bundesliga (Allemagne) | |
| October 4, 2024 | SV 07 Elversberg | 1 : 0 | 1. FC Kaiserslautern | 2. Bundesliga (Allemagne) | |
| October 4, 2024 | 1. FC Köln | 2 : 0 | SSV Ulm 1846 | 2. Bundesliga (Allemagne) | |
| October 4, 2024 | FC St. Pauli 1910 | 0 : 3 | 1. FSV Mainz 05 | Bundesliga (Allemagne) | |
| October 4, 2024 | VfL Bochum 1848 | 1 : 3 | VfL Wolfsburg | Bundesliga (Allemagne) | |
| October 4, 2024 | 1. FC Union Berlin | 2 : 1 | Borussia Dortmund | Bundesliga (Allemagne) | |
| October 4, 2024 | SV Werder Bremen | 0 : 1 | SC Freiburg | Bundesliga (Allemagne) | |
| October 4, 2024 | Bayer 04 Leverkusen | 2 : 2 | Holstein Kiel | Bundesliga (Allemagne) | |
| October 4, 2024 | CD Tenerife | 2 : 0 | FC Cartagena | Segunda División (Espagne) | |
| October 4, 2024 | Real Zaragoza | 2 : 3 | Racing Santander | Segunda División (Espagne) | |
| October 4, 2024 | UD Almería | 2 : 0 | Burgos | Segunda División (Espagne) | |
| October 4, 2024 | CD Mirandés | 0 : 1 | Granada | Segunda División (Espagne) | |
| October 4, 2024 | SD Eibar | 1 : 3 | Sporting Gijón | Segunda División (Espagne) | |
| October 4, 2024 | Racing Ferrol | 1 : 0 | Elche | Segunda División (Espagne) | |
| October 4, 2024 | Real Madrid | 2 : 0 | Villarreal | Liga (Espagne) | |
| October 4, 2024 | UD Las Palmas | 0 : 1 | RC Celta de Vigo | Liga (Espagne) | |
| October 4, 2024 | Real Valladolid | 1 : 2 | Rayo Vallecano de Madrid | Liga (Espagne) | |
| October 4, 2024 | Getafe | 1 : 1 | CA Osasuna | Liga (Espagne) | |
| October 4, 2024 | RCD Espanyol de Barcelona | 2 : 1 | RCD Mallorca | Liga (Espagne) | |
| October 4, 2024 | West Bromwich Albion | 0 : 0 | Millwall | Championship (Angleterre) | |
| October 4, 2024 | Watford | 2 : 1 | Middlesbrough | Championship (Angleterre) | |
| October 4, 2024 | Swansea City | 0 : 0 | Stoke City | Championship (Angleterre) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public