International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| May 3, 2024 | Leicester City | 0 : 2 | Blackburn Rovers | Championship (Angleterre) | |
| May 3, 2024 | Leeds United | 1 : 2 | Southampton | Championship (Angleterre) | |
| May 3, 2024 | Ipswich Town | 2 : 0 | Huddersfield Town | Championship (Angleterre) | |
| May 3, 2024 | Middlesbrough | 3 : 1 | Watford | Championship (Angleterre) | |
| May 3, 2024 | Coventry City | 1 : 2 | Queens Park Rangers | Championship (Angleterre) | |
| May 3, 2024 | Birmingham City | 1 : 0 | Norwich City | Championship (Angleterre) | |
| May 3, 2024 | Sunderland | 0 : 2 | Sheffield Wednesday | Championship (Angleterre) | |
| May 3, 2024 | Swansea City | 0 : 1 | Millwall | Championship (Angleterre) | |
| May 3, 2024 | Manchester City | 5 : 1 | Wolverhampton Wanderers | Premier League (Angleterre) | |
| May 3, 2024 | Sheffield United | 1 : 3 | Nottingham Forest | Premier League (Angleterre) | |
| May 3, 2024 | Burnley | 1 : 4 | Newcastle United | Premier League (Angleterre) | |
| May 3, 2024 | Brentford | 0 : 0 | Fulham | Premier League (Angleterre) | |
| May 3, 2024 | Arsenal | 3 : 0 | AFC Bournemouth | Premier League (Angleterre) | |
| May 2, 2024 | Austria Lustenau | 2 : 0 | Austria Wien | Bundesliga (Autriche) | |
| May 2, 2024 | Moreirense | 1 : 0 | FC Vizela | Primeira Liga (Portugal) | |
| May 2, 2024 | Almere City | 1 : 1 | SC Heerenveen | Eredivisie (Pays-Bas) | |
| May 2, 2024 | Fortuna Sittard | 0 : 0 | Go Ahead Eagles | Eredivisie (Pays-Bas) | |
| May 2, 2024 | Racing Club de Lens | 2 : 0 | FC Lorient | Ligue 1 (France) | |
| May 2, 2024 | Toulouse | 1 : 2 | Montpellier HSC | Ligue 1 (France) | |
| May 2, 2024 | Torino | 0 : 0 | Bologna FC 1909 | Serie A (Italie) | |
| May 2, 2024 | Fortuna Düsseldorf | 3 : 1 | 1. FC Nürnberg | 2. Bundesliga (Allemagne) | |
| May 2, 2024 | Hamburger SV | 1 : 0 | FC St. Pauli | 2. Bundesliga (Allemagne) | |
| May 2, 2024 | TSG 1899 Hoffenheim | 1 : 1 | RB Leipzig | Bundesliga (Allemagne) | |
| May 2, 2024 | Getafe | 0 : 2 | Athletic Club | Liga (Espagne) | |
| May 2, 2024 | Luton Town | 1 : 1 | Everton | Premier League (Angleterre) | |
| May 1, 2024 | Chelsea | 2 : 0 | Tottenham Hotspur | Premier League (Angleterre) | |
| April 29, 2024 | Coventry City | 1 : 2 | Ipswich Town | Championship (Angleterre) | |
| April 28, 2024 | CF Estrela da Amadora | 0 : 3 | SC Farense | Primeira Liga (Portugal) | |
| April 28, 2024 | Genoa CFC | 3 : 0 | Cagliari Calcio | Serie A (Italie) | |
| April 28, 2024 | FC Barcelona | 4 : 2 | Valencia | Liga (Espagne) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public