International results
Over 48,000 international football matches since 1872, under a CC0 licence.
| Date | Home | Score | Away | Competition | Place |
|---|---|---|---|---|---|
| May 19, 2023 | Boavista | 1 : 1 | Sporting Braga | Primeira Liga (Portugal) | |
| May 19, 2023 | FC Arouca | 1 : 0 | GD Chaves | Primeira Liga (Portugal) | |
| May 19, 2023 | CD Santa Clara | 1 : 0 | Portimonense | Primeira Liga (Portugal) | |
| May 19, 2023 | Lille OSC | 2 : 1 | Olympique Marseille | Ligue 1 (France) | |
| May 19, 2023 | FC Nantes | 0 : 3 | Montpellier HSC | Ligue 1 (France) | |
| May 19, 2023 | AC Milan | 5 : 1 | UC Sampdoria | Serie A (Italie) | |
| May 19, 2023 | Atalanta BC | 3 : 1 | Hellas Verona | Serie A (Italie) | |
| May 19, 2023 | US Cremonese | 1 : 5 | Bologna FC 1909 | Serie A (Italie) | |
| May 19, 2023 | Arminia Bielefeld | 2 : 2 | SC Paderborn 07 | 2. Bundesliga (Allemagne) | |
| May 19, 2023 | Hamburger SV | 2 : 1 | SpVgg Greuther Fürth | 2. Bundesliga (Allemagne) | |
| May 19, 2023 | Eintracht Braunschweig | 1 : 2 | Jahn Regensburg | 2. Bundesliga (Allemagne) | |
| May 19, 2023 | 1. FC Heidenheim 1846 | 1 : 0 | SV Sandhausen | 2. Bundesliga (Allemagne) | |
| May 19, 2023 | FC Bayern München | 1 : 3 | RB Leipzig | Bundesliga (Allemagne) | |
| May 19, 2023 | TSG 1899 Hoffenheim | 4 : 2 | 1. FC Union Berlin | Bundesliga (Allemagne) | |
| May 19, 2023 | Hertha BSC | 1 : 1 | VfL Bochum 1848 | Bundesliga (Allemagne) | |
| May 19, 2023 | FC Schalke 04 | 2 : 2 | Eintracht Frankfurt | Bundesliga (Allemagne) | |
| May 19, 2023 | SV Werder Bremen | 1 : 1 | 1. FC Köln | Bundesliga (Allemagne) | |
| May 19, 2023 | FC Barcelona | 1 : 2 | Real Sociedad de Fútbol | Liga (Espagne) | |
| May 19, 2023 | UD Almería | 3 : 0 | RCD Mallorca | Liga (Espagne) | |
| May 19, 2023 | Getafe | 1 : 1 | Elche | Liga (Espagne) | |
| May 19, 2023 | Athletic Club | 2 : 1 | RC Celta de Vigo | Liga (Espagne) | |
| May 19, 2023 | Girona | 1 : 2 | Villarreal | Liga (Espagne) | |
| May 19, 2023 | Nottingham Forest | 1 : 0 | Arsenal | Premier League (Angleterre) | |
| May 19, 2023 | AFC Bournemouth | 0 : 1 | Manchester United | Premier League (Angleterre) | |
| May 19, 2023 | Fulham | 2 : 2 | Crystal Palace | Premier League (Angleterre) | |
| May 19, 2023 | Liverpool | 1 : 1 | Aston Villa | Premier League (Angleterre) | |
| May 19, 2023 | Wolverhampton Wanderers | 1 : 1 | Everton | Premier League (Angleterre) | |
| May 19, 2023 | Tottenham Hotspur | 1 : 3 | Brentford | Premier League (Angleterre) | |
| May 18, 2023 | SV Ried | 0 : 1 | SCR Altach | Bundesliga (Autriche) | |
| May 18, 2023 | CS Marítimo | 1 : 0 | FC Vizela | Primeira Liga (Portugal) |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required
- openfootball / football.db — CC0 1.0 — Domaine public