League tables

Final standings of major football leagues, computed from openfootball (CC0).

Pos Team P W D L GF GA GD Pts
1 FC Bayern München 34 28 5 1 122 36 +86 89
2 Borussia Dortmund 34 22 7 5 70 34 +36 73
3 RB Leipzig 33 20 4 9 66 47 +19 64
4 VfB Stuttgart 33 18 7 8 71 49 +22 61
5 TSG 1899 Hoffenheim 33 18 6 9 65 52 +13 60
6 Bayer 04 Leverkusen 34 17 8 9 68 47 +21 59
7 SC Freiburg 32 13 6 13 51 57 -6 45
8 Eintracht Frankfurt 33 11 10 12 61 65 -4 43
9 FC Augsburg 33 12 6 15 45 61 -16 42
10 1. FSV Mainz 05 33 10 9 14 44 53 -9 39
11 1. FC Union Berlin 32 10 7 15 44 58 -14 37
12 Hamburger SV 30 9 7 14 40 54 -14 34
13 Borussia Mönchengladbach 29 9 6 14 42 53 -11 33
14 1. FC Köln 34 7 11 16 49 63 -14 32
15 SV Werder Bremen 33 8 7 18 37 60 -23 31
16 VfL Wolfsburg 33 7 7 19 45 69 -24 28
17 1. FC Heidenheim 1846 34 6 8 20 41 72 -31 26
18 FC St. Pauli 1910 31 6 5 20 29 60 -31 23

European qualification · Relegation