League tables

Final standings of major football leagues, computed from openfootball (CC0).

Pos Team P W D L GF GA GD Pts
1 Coventry City 41 28 6 7 97 45 +52 90
2 Ipswich Town 43 23 12 8 80 47 +33 81
3 Millwall 44 24 8 12 64 51 +13 80
4 Southampton 44 22 12 10 82 56 +26 78
5 Middlesbrough 44 22 11 11 72 48 +24 77
6 Hull City 45 23 7 15 73 66 +7 76
7 Derby County 46 20 9 17 67 59 +8 69
8 Wrexham 44 19 12 13 69 65 +4 69
9 Norwich City 46 19 8 19 63 56 +7 65
10 Birmingham City 45 17 12 16 57 56 +1 63
11 Swansea City 45 18 9 18 57 59 -2 63
12 Sheffield United 45 18 5 22 66 66 0 59
13 Bristol City 42 17 7 18 59 59 0 58
14 Preston North End 44 15 13 16 55 62 -7 58
15 Watford 44 14 13 17 53 65 -12 55
16 Portsmouth 44 14 11 19 49 64 -15 53
17 Queens Park Rangers 40 16 4 20 61 73 -12 52
18 Stoke City 42 15 6 21 51 56 -5 51
19 Charlton Athletic 44 13 12 19 44 58 -14 51
20 Leicester City 44 12 14 18 58 68 -10 50
21 Blackburn Rovers 42 13 9 20 42 56 -14 48
22 West Bromwich Albion 40 13 8 19 48 58 -10 47
23 Oxford United 41 11 9 21 45 59 -14 42
24 Sheffield Wednesday 43 2 9 32 29 89 -60 15

European qualification · Relegation