League tables

Final standings of major football leagues, computed from openfootball (CC0).

Serie A (Italie) · All-time table

# Team Seasons P W D L GD Pts Titles
1 Juventus 11 414 262 88 64 +394 874 5
2 SSC Napoli 11 414 256 83 75 +396 851 2
3 AS Roma 11 417 227 89 101 +275 770 0
4 AC Milan 11 415 218 102 95 +221 756 1
5 ACF Fiorentina 11 412 157 117 138 +67 588 0
6 Torino 11 413 134 131 148 -33 533 0
7 FC Internazionale Milano 6 227 155 41 31 +298 506 3
8 Udinese Calcio 11 416 121 112 183 -124 475 0
9 Atalanta BC 6 224 116 52 56 +165 400 0
10 Genoa CFC 10 373 96 106 171 -151 394 0
11 SS Lazio 6 222 111 48 63 +79 381 0
12 Inter 5 190 103 43 44 +140 352 0
13 Cagliari Calcio 9 338 89 84 165 -174 351 0
14 Lazio Roma 5 190 98 39 53 +110 333 0
15 Bologna FC 1909 6 225 86 67 72 +16 325 0
16 Atalanta 5 190 91 51 48 +114 324 0
17 Hellas Verona 9 335 77 87 171 -187 318 0
18 Empoli 7 265 65 72 128 -142 267 0
19 Sassuolo Calcio 5 190 63 55 72 -27 244 0
20 Sampdoria 5 190 65 42 83 -31 237 0
21 US Sassuolo Calcio 5 188 63 45 80 -44 234 0
22 Bologna 5 190 56 45 89 -63 213 0
23 Parma Calcio 1913 5 183 44 50 89 -98 182 0
24 US Lecce 5 184 42 47 95 -122 173 0
25 Chievo Verona 4 152 37 42 73 -93 153 0
26 AC Monza 3 113 28 31 54 -55 115 0
27 Como 1907 2 69 33 15 21 +35 114 0
28 UC Sampdoria 3 114 28 23 63 -66 107 0
29 Spezia Calcio 3 114 25 31 58 -81 106 0
30 SPAL 2013 Ferrara 3 114 24 28 62 -82 100 0
31 FC Crotone 3 114 24 20 70 -97 92 0
32 Frosinone Calcio 3 114 21 28 65 -106 91 0
33 US Salernitana 1919 3 114 18 36 60 -108 90 0
34 US Palermo 2 76 16 17 43 -71 65 0
35 Venezia 2 75 11 23 41 -58 56 0
36 US Cremonese 2 70 13 16 41 -58 55 0
37 Benevento Calcio 2 76 13 15 48 -86 54 0
38 Carpi 1 38 9 11 18 -20 38 0
39 Brescia Calcio 1 38 6 7 25 -44 25 0
40 Delfino Pescara 1 38 3 9 26 -44 18 0
41 AC Pisa 1909 1 34 2 8 24 -45 14 0

Cumulative over all available seasons (points, matches, titles). Not a full official honours list.