Walter Godefroot
Honours in the Tour de France and Giro d’Italia.
0🟡 General
0🟢 Points
0⛰️ Mountains
0⚪ Youth
11Stage wins
Stage wins · 11 (Tour de France 10 · Giro d’Italia 1)
| Year | Race | Stage |
|---|---|---|
| 1975 | Tour de France | 22 |
| 1973 | Tour de France | 5 |
| 1973 | Tour de France | 16a |
| 1972 | Tour de France | 5a |
| 1971 | Tour de France | 9 |
| 1970 | Tour de France | 4 |
| 1970 | Giro d’Italia | 8 |
| 1970 | Tour de France | 5a |
| 1968 | Tour de France | 3b |
| 1968 | Tour de France | 9 |
| 1967 | Tour de France | 1b |
Provenance
- Wikipédia / DBpedia — Creative Commons Attribution - Partage dans les Mêmes Conditions 4.0 (CC BY-SA 4.0) Share-alike · Attribution required