Bolivia

World ranking #80 Elo 1676

All-time record

537Played
119Won
119Drawn
299Lost
22% win rate Goals : 545 : 1,061

Head-to-head

Choose an opponent to see the head-to-head.

Recent matches

Date Home Score Away Competition
September 30, 2026 Argentina 4 : 0 Bolivia Friendly
September 29, 2026 Argentina 4 : 0 Bolivia Friendly
September 26, 2026 Bolivia 0 : 2 Paraguay Friendly
June 9, 2026 Bolivia 0 : 4 Algeria Friendly
June 5, 2026 Bolivia 0 : 4 Scotland Friendly
March 30, 2026 Iraq 2 : 1 Bolivia FIFA World Cup qualification
March 25, 2026 Bolivia 2 : 1 Suriname FIFA World Cup qualification
March 14, 2026 Bolivia 3 : 0 Trinidad and Tobago Friendly
January 24, 2026 Bolivia 0 : 1 Mexico Friendly
January 17, 2026 Bolivia 1 : 1 Panama Friendly
November 17, 2025 Japan 3 : 0 Bolivia Kirin Cup
November 13, 2025 South Korea 2 : 0 Bolivia Friendly
October 13, 2025 Russia 3 : 0 Bolivia Friendly
October 9, 2025 Jordan 0 : 1 Bolivia Friendly
September 8, 2025 Bolivia 1 : 0 Brazil FIFA World Cup qualification